Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Picker of the Week · week of Mon, Nov 9@ct4
+207,309,999
| # | Player | Coins | Profit | W | L | Open |
|---|---|---|---|---|---|---|
| 1 | @mpedon | 190,625,880 | -1,440 | 1 | 12 | 0 |
| 2 | @ct4 2 | 165,885,812 | +207,603,216 | 5 | 18 | 1 |
| 3 | @domdom 1 | 73,863,016 | +195,451,952 | 16 | 58 | 8 |
| 4 | @kwlink | 3,753,034 | -66 | 1 | 2 | 0 |
| 5 | @finnhop | 2,351,229 | +19,531,175 | 4 | 2 | 1 |
| 6 | @maddox_marsaglia | 2,212,050 | -1,050 | 0 | 2 | 0 |
| 7 | @itachi | 2,033,470 | -80 | 0 | 1 | 0 |
| 8 | @xd09 | 1,620,830 | -320 | 0 | 5 | 0 |
| 9 | @maddox | 1,301,860 | +18,515 | 1 | 2 | 0 |
| 10 | @walterbarickman | 1,049,750 | +0 | 0 | 0 | 0 |
| 11 | @lukita | 980,860 | +0 | 0 | 0 | 0 |
| 12 | @wallyscoredtwice | 950,950 | +0 | 0 | 0 | 1 |
| 13 | @xport09 | 884,031 | +6,640,666 | 1 | 3 | 4 |
| 14 | @lukitac | 881,450 | +0 | 0 | 0 | 0 |
| 15 | @nuesken2 | 624,440 | +38,230 | 1 | 2 | 0 |
| 16 | @kamdenishim | 409,510 | +0 | 0 | 0 | 0 |
| 17 | @liamb | 407,120 | +0 | 0 | 0 | 0 |
| 18 | @ctk | 361,550 | -1,000 | 0 | 1 | 0 |
| 19 | @claytonkinsella | 324,210 | +0 | 0 | 0 | 0 |
| 20 | @kthack | 216,880 | +1,350 | 2 | 2 | 0 |
| 21 | @6767676767 | 207,226 | +1,801 | 1 | 6 | 0 |
| 22 | @1234567890 | 191,730 | -100 | 0 | 2 | 0 |
| 23 | @graham1231 | 185,006 | +6,966 | 2 | 4 | 0 |
| 24 | @brycewargo1714 | 184,810 | +0 | 0 | 0 | 0 |
| 25 | @baby_cj13 | 179,910 | +0 | 0 | 0 | 0 |
| 26 | @kamden | 167,508 | +323,333 | 1 | 1 | 1 |
| 27 | @braxton | 166,930 | +0 | 0 | 0 | 0 |
| 28 | @thatguyem | 150,310 | +0 | 0 | 0 | 0 |
| 29 | @itachi2 | 143,380 | +0 | 0 | 0 | 0 |
| 30 | @huck123 | 141,550 | -100 | 0 | 2 | 0 |
| 31 | @imsohim1000 | 126,300 | +0 | 0 | 0 | 0 |
| 32 | @123456 | 118,370 | +0 | 0 | 0 | 0 |
| 33 | @enzox | 100,700 | +0 | 0 | 0 | 0 |
| 34 | @howardpeeples123 | 93,933 | +3,973 | 1 | 1 | 0 |
| 35 | @bryce123 | 90,360 | +0 | 0 | 0 | 0 |
| 36 | @lakewater536 | 89,810 | +0 | 0 | 0 | 0 |
| 37 | @theloni | 84,560 | +0 | 0 | 0 | 0 |
| 38 | @123456789 | 82,890 | -5,000 | 0 | 1 | 0 |
| 39 | @bmparol08_mlf | 81,470 | +0 | 0 | 0 | 0 |
| 40 | @bryce1234 | 73,980 | +0 | 0 | 0 | 0 |
| 41 | @ehaan | 73,860 | +0 | 0 | 0 | 0 |
| 42 | @lukita25 | 72,260 | +0 | 0 | 0 | 0 |
| 43 | @kthak | 60,860 | +0 | 0 | 0 | 0 |
| 44 | @mankap | 50,800 | +0 | 0 | 0 | 0 |
| 45 | @giobears7 | 47,604 | +4,863,950 | 1 | 4 | 2 |
| 46 | @chuckwadd3 | 24,560 | +0 | 0 | 0 | 1 |
| 47 | @notmaddoxpedon14 | 5,050 | +0 | 0 | 0 | 0 |
| 48 | @cj_baby23 | 4,350 | +0 | 0 | 0 | 0 |
| 49 | @zmiannu | 3,535 | +755 | 1 | 3 | 0 |
| 50 | @cjd | 2,860 | +0 | 0 | 0 | 0 |
| 51 | @enzo | 2,773 | +1,423 | 1 | 3 | 0 |
| 52 | @enzog | 2,260 | +0 | 0 | 0 | 0 |
| 53 | @emoryhubbs | 1,050 | +0 | 0 | 0 | 0 |
| 54 | @hanklamb13 | 1,020 | -100 | 0 | 2 | 0 |
| 55 | @ameliashirki | 1,000 | -50 | 0 | 1 | 0 |
| 56 | @bennettparola_8 | 1,000 | +0 | 0 | 0 | 0 |
| 57 | @benpar | 1,000 | +0 | 0 | 0 | 0 |
| 58 | @benpar_8 | 1,000 | +0 | 0 | 0 | 0 |
| 59 | @coolman | 1,000 | +0 | 0 | 0 | 0 |
| 60 | @kaplanthacker | 1,000 | +0 | 0 | 0 | 0 |
| 61 | @bennett_736189 | 750 | -250 | 0 | 1 | 0 |
| 62 | @emoryhubbard | 750 | -250 | 0 | 2 | 0 |
| 63 | @nolan2252 | 1 | +1,231 | 1 | 11 | 1 |
| 64 | @freakalonious | 0 | -1,000 | 0 | 1 | 0 |
| 65 | @kayson5 | 0 | -1,000 | 0 | 1 | 0 |
Biggest wins
@ct4Won
Finn Hopkins throws 2+ TD passesPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+10000Finn Hopkins throws a TD passPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+1087Played 6,000,000 at +119787Won 205,999,999
@domdomWon
Finn Hopkins throws a TD passPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+1087Kamden Doage scores a TDPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+1687Played 4,000,000 at +21112Won 122,487,511
@domdomWon
Finn Hopkins throws a TD passPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+1087Finn Hopkins throws 2+ TD passesPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+10000Played 1,000,000 at +119787Won 34,333,333
@domdomWon
Finn Hopkins throws a TD passPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+1087Kamden Doage scores a TDPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+1687Played 1,000,000 at +21112Won 30,621,877


