Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Where the coins came from
190,625,880Every coin @mpedon has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Pick'em picks1 won · 12 lost−1,440
Daily bonus3 days+160
Lineup7 games scored · 100 coins a point+432,400
Your player+1,320,000
Arcade games142 games played+1,000,976,900
Daily challenges+4,080
Achievements8 achievements+1,200
Spent on packs235 packs bought−812,108,420
Balance190,625,880
Coin history
385 changesEvery change to @mpedon's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements8 achievements · Ongoing | +1,200 | 190,625,880 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 190,624,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 195,724,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 200,824,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 205,924,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 211,024,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 216,124,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 221,224,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 226,324,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 231,424,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 236,524,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 241,624,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 246,724,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 251,824,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 256,924,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 262,024,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 267,124,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 272,224,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 277,324,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 282,424,680 |
| Bought a packCover Pack · Nov 16, 10:06 AM | −5,100,000 | 287,524,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 292,624,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 297,724,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 302,824,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 307,924,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 313,024,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 318,124,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 323,224,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 328,324,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 333,424,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 338,524,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 343,624,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 348,724,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 353,824,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 358,924,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 364,024,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 369,124,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 374,224,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 379,324,680 |
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 384,424,680 |
Show the other 345
| What | Coins | Balance |
|---|---|---|
| Bought a packCover Pack · Nov 16, 10:04 AM | −5,100,000 | 389,524,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 394,624,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 399,214,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 403,804,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 408,394,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 412,984,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 417,574,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 422,164,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 426,754,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 431,344,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 435,934,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 440,524,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 445,114,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 449,704,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 454,294,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 458,884,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 463,474,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 468,064,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 472,654,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 477,244,680 |
| Bought a packGrudge Match · Nov 16, 10:03 AM | −4,590,000 | 481,834,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 486,424,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 488,124,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 489,824,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 491,524,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 493,224,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 494,924,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 496,624,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 498,324,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 500,024,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 501,724,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 503,424,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 505,124,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 506,824,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 508,524,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 510,224,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 511,924,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 513,624,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 515,324,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 517,024,680 |
| Bought a packCarson's Filet Dinner - CT · Nov 16, 10:03 AM | −1,700,000 | 518,724,680 |
| Bought a packDark Matter Pack · Nov 16, 10:02 AM | −945,000 | 520,424,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 521,369,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 526,469,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 531,569,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 536,669,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 541,769,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 546,869,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 551,969,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 557,069,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 562,169,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 567,269,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 572,369,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 577,469,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 582,569,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 587,669,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 592,769,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 597,869,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 602,969,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 608,069,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 613,169,680 |
| Bought a packCover Pack · Nov 16, 9:37 AM | −5,100,000 | 618,269,680 |
| Bought a packBragging Rights · Nov 16, 9:33 AM | −7,000,000 | 623,369,680 |
| Bought a packBragging Rights · Nov 16, 9:33 AM | −7,000,000 | 630,369,680 |
| Bought a packBragging Rights · Nov 16, 9:33 AM | −7,000,000 | 637,369,680 |
| Bought a packBragging Rights · Nov 16, 9:32 AM | −7,000,000 | 644,369,680 |
| Bought a packBragging Rights · Nov 16, 9:32 AM | −7,000,000 | 651,369,680 |
| Bought a packBragging Rights · Nov 16, 9:32 AM | −7,000,000 | 658,369,680 |
| Daily challenges1 done · Nov 15 | +150 | 665,369,680 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 665,369,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 666,219,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 667,069,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 667,919,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 668,769,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 669,619,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 670,469,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 671,319,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 672,169,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 673,019,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 673,869,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 674,719,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 675,569,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 676,419,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 677,269,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 678,119,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 678,969,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 679,819,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 680,669,530 |
| Bought a packVice City Pack · Nov 15, 10:30 PM | −850,000 | 681,519,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 682,369,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 684,069,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 685,769,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 687,469,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 689,169,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 690,869,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 692,569,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 694,269,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 695,969,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 697,669,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 699,369,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 701,069,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 702,769,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 704,469,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 706,169,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 707,869,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 709,569,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 711,269,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 712,969,530 |
| Bought a packCarson's Filet Dinner - CT · Nov 15, 10:29 PM | −1,700,000 | 714,669,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 716,369,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 719,344,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 722,319,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 725,294,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 728,269,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 731,244,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 734,219,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 737,194,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 740,169,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 743,144,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 746,119,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 749,094,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 752,069,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 755,044,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 758,019,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 760,994,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 763,969,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 766,944,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 769,919,530 |
| Bought a packCT Film Session - CT · Nov 15, 10:27 PM | −2,975,000 | 772,894,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 775,869,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 780,729,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 785,589,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 790,449,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 795,309,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 800,169,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 805,029,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 809,889,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 814,749,530 |
| Bought a packGrudge Match · Nov 15, 10:26 PM | −4,860,000 | 819,609,530 |
| Bought a packBragging Rights · Nov 15, 8:08 PM | −7,000,000 | 824,469,530 |
| Bought a packBragging Rights · Nov 15, 8:08 PM | −7,000,000 | 831,469,530 |
| Bought a packBragging Rights · Nov 15, 8:08 PM | −7,000,000 | 838,469,530 |
| Bought a packBragging Rights · Nov 15, 8:08 PM | −7,000,000 | 845,469,530 |
| 3D Blitz winGOAT · Double or Double game 1 · cash out 24,500 waiting on the 3D Blitz page · Nov 15, 4:07 PM | −3,500 | 852,469,530 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 852,473,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 855,623,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 858,773,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 861,923,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 865,073,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 868,223,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 871,373,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 874,523,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 877,673,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:02 PM | −3,150,000 | 880,823,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:01 PM | −3,500,000 | 883,973,030 |
| Bought a packCT Film Session - CT · Nov 15, 4:01 PM | −3,500,000 | 887,473,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 890,973,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 896,373,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 901,773,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 907,173,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 912,573,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 917,973,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 923,373,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 928,773,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 934,173,030 |
| Bought a packCover Pack · Nov 15, 2:28 PM | −5,400,000 | 939,573,030 |
| Daily challenges2 done · Nov 14 | +220 | 944,973,030 |
| Bought a packCover Pack · Nov 14, 4:17 PM | −5,700,000 | 944,972,810 |
| Bought a packCover Pack · Nov 14, 4:17 PM | −5,700,000 | 950,672,810 |
| Bought a packCover Pack · Nov 14, 4:17 PM | −5,700,000 | 956,372,810 |
| Bought a packCover Pack · Nov 14, 4:17 PM | −5,700,000 | 962,072,810 |
| Bought a packCover Pack · Nov 14, 4:17 PM | −5,700,000 | 967,772,810 |
| Bought a packBragging Rights · Nov 14, 12:21 PM | −7,000,000 | 973,472,810 |
| Bought a packRivalry Trophy Case · Nov 14, 12:19 PM | −12,000,000 | 980,472,810 |
| Bought a packCarson's Filet Dinner - CT · Nov 14, 10:06 AM | −1,900,000 | 992,472,810 |
| Bought a packCarson's Filet Dinner - CT · Nov 14, 10:06 AM | −1,900,000 | 994,372,810 |
| Bought a packCarson's Filet Dinner - CT · Nov 14, 10:06 AM | −1,900,000 | 996,272,810 |
| Bought a packCarson's Filet Dinner - CT · Nov 14, 10:06 AM | −1,900,000 | 998,172,810 |
| Bought a packCarson's Filet Dinner - CT · Nov 14, 10:06 AM | −1,900,000 | 1,000,072,810 |
| 3D Blitz winHall of Fame · Double or Double game 13 · cashed out · Nov 14, 9:27 AM | +1,084,806,270 | 1,001,972,810 |
| 3D Blitz winGOAT · Double or Double game 12 · won and played on: this is the extra put at risk · Nov 14, 12:55 AM | −50,068,362 | -82,833,460 |
| Daily challenges1 done · Nov 13 | +120 | -32,765,098 |
| 3D Blitz winGOAT · Double or Double game 11 · won and played on: this is the extra put at risk · Nov 13, 9:53 PM | −20,027,345 | -32,765,218 |
| Your playerPDN vs XDP · win 35–28 · Nov 13, 1:20 PM | +470,000 | -12,737,873 |
| LineupPDN vs XDP · 996 points · Nov 13, 1:20 PM | +99,600 | -13,207,873 |
| 3D Blitz winGOAT · Double or Double game 10 · won and played on: this is the extra put at risk · Nov 13, 9:51 AM | −8,010,938 | -13,307,473 |
| 3D Blitz winGOAT · Double or Double game 9 · won and played on: this is the extra put at risk · Nov 13, 9:37 AM | −3,204,375 | -5,296,535 |
| 3D Blitz winGOAT · Double or Double game 8 · won and played on: this is the extra put at risk · Nov 13, 9:18 AM | −1,281,750 | -2,092,160 |
| Daily challenges2 done · Nov 12 | +370 | -810,410 |
| 3D Blitz winGOAT · Double or Double game 7 · won and played on: this is the extra put at risk · Nov 12, 10:33 PM | −512,700 | -810,780 |
| 3D Blitz winGOAT · Double or Double game 6 · won and played on: this is the extra put at risk · Nov 12, 5:23 PM | −205,080 | -298,080 |
| 3D Blitz winGOAT · Double or Double game 5 · won and played on: this is the extra put at risk · Nov 12, 4:54 PM | −82,032 | -93,000 |
| 3D Blitz winGOAT · Double or Double game 4 · won and played on: this is the extra put at risk · Nov 12, 4:23 PM | −32,813 | -10,968 |
| 3D Blitz winGOAT · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 12, 3:46 PM | −13,125 | 21,845 |
| Daily challenges1 done · Nov 11 | +120 | 34,970 |
| 3D Blitz winGOAT · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 11, 10:36 PM | −5,250 | 34,850 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 11, 6:16 PM | −3,500 | 40,100 |
| Daily challenges2 done · Nov 10 | +310 | 43,600 |
| 3D Blitz lossGOAT · Double or Double game 4 · Nov 10, 5:59 PM | −21,000 | 43,290 |
| Your playerPDN vs XDP · loss 7–7 · Nov 10, 1:20 PM | +165,000 | 64,290 |
| LineupPDN vs XDP · 609 points · Nov 10, 1:20 PM | +60,900 | -100,710 |
| 3D Blitz winGOAT · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 10, 8:42 AM | −8,400 | -161,610 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 9, 8:37 PM | −2,800 | -153,210 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 9, 8:26 PM | −2,800 | -150,410 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 7:04 PM | −2,800 | -147,610 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 3:41 PM | −2,800 | -144,810 |
| LineupPDN vs XDP · 441 points · Nov 9, 1:20 PM | +44,100 | -142,010 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 11:49 AM | −2,800 | -186,110 |
| 3D Blitz winHall of Fame · Nov 9, 9:41 AM | +2,800 | -183,310 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 8:41 AM | −2,800 | -186,110 |
| 3D Blitz lossHall of Fame · Double or Double game 5 · Nov 9, 6:37 AM | −22,400 | -183,310 |
| Daily challenges3 done · Nov 8 | +440 | -160,910 |
| 3D Blitz winHall of Fame · Double or Double game 4 · won and played on: this is the extra put at risk · Nov 8, 7:20 PM | −11,200 | -161,350 |
| 3D Blitz winHall of Fame · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 8, 6:44 PM | −5,600 | -150,150 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 8, 6:11 PM | −2,800 | -144,550 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 8, 5:53 PM | −2,800 | -141,750 |
| 3D Blitz winAll-Pro · Nov 8, 5:18 PM | +1,100 | -138,950 |
| 3D Blitz lossGOAT · Double or Double game 4 · Nov 8, 5:05 PM | −26,250 | -140,050 |
| 3D Blitz winGOAT · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 8, 2:04 PM | −10,500 | -113,800 |
| 3D Blitz winGOAT · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 8, 1:38 PM | −4,200 | -103,300 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 8, 11:58 AM | −2,800 | -99,100 |
| Daily challenges1 done · Nov 7 | +100 | -96,300 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 7, 11:40 PM | −3,500 | -96,400 |
| 3D Blitz lossGOAT · Double or Double game 7 · Nov 7, 11:15 PM | −262,500 | -92,900 |
| 3D Blitz winGOAT · Double or Double game 6 · won and played on: this is the extra put at risk · Nov 7, 10:59 PM | −105,000 | 169,600 |
| 3D Blitz winGOAT · Double or Double game 5 · won and played on: this is the extra put at risk · Nov 7, 9:55 PM | −42,000 | 274,600 |
| 3D Blitz winHall of Fame · Double or Double game 4 · won and played on: this is the extra put at risk · Nov 7, 12:29 PM | −14,000 | 316,600 |
| Bought a packCT Team Chemistry - CT · Nov 7, 11:51 AM | −110,000 | 330,600 |
| 3D Blitz winGOAT · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 7, 11:35 AM | −8,400 | 440,600 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 7, 11:17 AM | −2,800 | 449,000 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 7, 9:07 AM | −2,800 | 451,800 |
| 3D Blitz winHall of Fame · Nov 7, 8:37 AM | +2,800 | 454,600 |
| Daily challenges2 done · Nov 6 | +220 | 451,800 |
| Bought a packCarson Charles Tabaka - CT · Nov 6, 11:47 PM | −180,000 | 451,580 |
| Bought a packCarson Charles Tabaka - CT · Nov 6, 11:45 PM | −180,000 | 631,580 |
| Bought a packFull Extension Essentials - CT · Nov 6, 11:44 PM | −90,000 | 811,580 |
| Bought a packFull Extension Essentials - CT · Nov 6, 11:44 PM | −90,000 | 901,580 |
| 3D Blitz winHall of Fame · Double or Double game 1 · cashed out · Nov 6, 11:19 PM | +15,400 | 991,580 |
| Bought a packMomma P's Cookies - CT · Nov 6, 11:17 PM | −70,000 | 976,180 |
| LineupPDN vs XDP · 202 points · Nov 6, 1:20 PM | +20,200 | 1,046,180 |
| Nov 6 rollbackAdmin-panel coins removed, 4 packs undone, 1 Lineup change undone · Nov 6, 10:55 AM | 1,025,980 | |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 6, 10:07 AM | −2,800 | 1,025,980 |
| 3D Blitz lossLegend · Head to Head vs @finnhop · Nov 6, 9:45 AM | −5,000 | 1,028,780 |
| 3D Blitz winLegend · Head to Head vs @domdom · Nov 6, 9:34 AM | +25,000 | 1,033,780 |
