Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
CT
@ct4
#2 of 65 · joined Tue, Oct 27
Picker of the Week · Mon, Nov 2 Picker of the Week · Mon, Nov 9💰 Long-shot hitter
165,885,812coins
Where the coins came from
165,885,812Every coin @ct4 has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Pick'em picks5 won · 18 lost+207,603,216
In open picks1 pick waiting on a game. Wins pay when it's final−10,000,000
Daily bonus16 days+1,170
Lineup7 games scored · 100 coins a point+526,100
Your player+1,415,000
Arcade games83 games played+78,501
Hit or Stand5 hands played−2,000
Head to Head1 won · 0 lost+20,000
Daily challenges+1,875
Achievements9 achievements+1,350
Spent on packs21 packs bought−33,760,400
Balance165,885,812
Coin history
168 changesEvery change to @ct4's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements9 achievements · Ongoing | +1,350 | 165,885,812 |
| Daily challenges1 done · Nov 16 | +100 | 165,884,462 |
| Made a pickGiovani Pelaez throws a TD pass · Nov 16, 12:22 PM | −10,000,000 | 165,884,362 |
| Daily bonusNov 16, 9:48 AM | +50 | 175,884,362 |
| 3D Dunk lossHall of Fame · Risk mode · Nov 16, 9:38 AM | −2,800 | 175,884,312 |
| Bought a packCT Film Session - CT · Nov 16, 9:35 AM | −3,500,000 | 175,887,112 |
| Bought a packCT Film Session - CT · Nov 16, 9:35 AM | −3,500,000 | 179,387,112 |
| Bought a packCover Pack · Nov 16, 9:34 AM | −6,000,000 | 182,887,112 |
| Daily challenges2 done · Nov 13 | +195 | 188,887,112 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 10:28 PM | −1,900,000 | 188,886,917 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 10:28 PM | −1,900,000 | 190,786,917 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 10:28 PM | −1,900,000 | 192,686,917 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 10:28 PM | −1,900,000 | 194,586,917 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 10:28 PM | −1,900,000 | 196,486,917 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 10:25 PM | −2,000,000 | 198,386,917 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 10:25 PM | −2,000,000 | 200,386,917 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 10:25 PM | −2,000,000 | 202,386,917 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 10:25 PM | −2,000,000 | 204,386,917 |
| Your playerPDN vs XDP · win 35–28 · Nov 13, 1:20 PM | +200,000 | 206,386,917 |
| LineupPDN vs XDP · 2,454 points · Nov 13, 1:20 PM | +245,400 | 206,186,917 |
| Pick won2-pick combo · Nov 13, 1:20 PM | +205,999,999 | 205,941,517 |
| Made a pick4-pick combo · Nov 13, 10:02 AM | −1,880,000 | -58,482 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 9:36 AM | −650,000 | 1,821,518 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 9:36 AM | −650,000 | 2,471,518 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 9:36 AM | −650,000 | 3,121,518 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 9:35 AM | −650,000 | 3,771,518 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 9:35 AM | −650,000 | 4,421,518 |
| Daily bonusNov 13, 9:23 AM | +60 | 5,071,518 |
| Made a pick4-pick combo · Nov 13, 9:22 AM | −200,000 | 5,071,458 |
| Made a pick4-pick combo · Nov 13, 9:21 AM | −200,000 | 5,271,458 |
| Made a pick2-pick combo · Nov 13, 9:19 AM | −6,000,000 | 5,471,458 |
| Daily challenges1 done · Nov 12 | +60 | 11,471,458 |
| Daily bonusNov 12, 7:32 PM | +50 | 11,471,398 |
| Your playerPDN vs XDP · loss 7–7 · Nov 10, 1:20 PM | +70,000 | 11,471,348 |
| LineupPDN vs XDP · 589 points · Nov 10, 1:20 PM | +58,900 | 11,401,348 |
| Daily bonusNov 10, 12:11 PM | +100 | 11,342,448 |
| Made a pickFinn Hopkins throws 2+ TD passes · Nov 10, 12:11 PM | −300,000 | 11,342,348 |
| Made a pick2-pick combo · Nov 10, 12:09 PM | −10,000 | 11,642,348 |
| Daily challenges1 done · Nov 9 | +60 | 11,652,348 |
| LineupPDN vs XDP · 385 points · Nov 9, 1:20 PM | +38,500 | 11,652,288 |
Show the other 128
| What | Coins | Balance |
|---|---|---|
| Pick wonFinn Hopkins throws 2+ TD passes · Nov 9, 1:20 PM | +10,100,000 | 11,613,788 |
| Made a pickDom Chiodo scores the first TD · Nov 9, 12:53 PM | −100,000 | 1,513,788 |
| Hit or Stand · lost 1,000 (bust)Bet 1,000 · you 23, dealer 15 · Nov 9, 12:18 PM | −1,000 | 1,613,788 |
| Made a pickFinn Hopkins throws 2+ TD passes · Nov 9, 12:03 PM | −100,000 | 1,614,788 |
| Hit or Stand · won 3,000Bet 3,000 · you 17, dealer 25 · Nov 9, 11:50 AM | +3,000 | 1,714,788 |
| Hit or Stand · lost 3,000 (dealer blackjack)Bet 3,000 · you 13, dealer 21 · Nov 9, 11:50 AM | −3,000 | 1,711,788 |
| Hit or Stand · lost 2,000 (bust)Bet 2,000 · you 25, dealer 11 · Nov 9, 11:50 AM | −2,000 | 1,714,788 |
| Hit or Stand · won 1,000Bet 1,000 · you 16, dealer 22 · Nov 9, 11:49 AM | +1,000 | 1,716,788 |
| 3D Blitz lossHall of Fame · Risk mode · Nov 9, 10:00 AM | −2,800 | 1,715,788 |
| 3D Blitz winHall of Fame · Risk mode · Nov 9, 9:37 AM | +15,400 | 1,718,588 |
| Daily bonusNov 9, 9:33 AM | +100 | 1,703,188 |
| Daily bonusNov 8, 7:42 PM | +100 | 1,703,088 |
| Daily bonusNov 7, 7:17 PM | +100 | 1,702,988 |
| Daily challenges2 done · Nov 6 | +220 | 1,702,888 |
| LineupPDN vs XDP · 52 points · Nov 6, 1:20 PM | +5,200 | 1,702,668 |
| Pick refundedLuther Nuesken gets an INT · Nov 6, 1:20 PM | +2,500 | 1,697,468 |
| Pick refundedMaddox Pedon scores the first TD · Nov 6, 1:20 PM | +2,500 | 1,694,968 |
| Pick refundedKamden Doage gets an INT · Nov 6, 1:20 PM | +2,500 | 1,692,468 |
| Pick refundedFinn Hopkins gets an INT · Nov 6, 1:20 PM | +2,500 | 1,689,968 |
| Pick refundedFinn Hopkins throws 2+ TD passes · Nov 6, 1:20 PM | +50,000 | 1,687,468 |
| Nov 6 rollbackAdmin-panel coins removed, 3 packs undone, 9 picks undone, 2 Lineup changes undone · Nov 6, 10:55 AM | 1,637,468 | |
| 3D Blitz lossHall of Fame · Risk mode · Nov 6, 10:48 AM | −2,800 | 1,637,468 |
| 3D Blitz lossHall of Fame · Risk mode · Nov 6, 10:42 AM | −2,800 | 1,640,268 |
| 3D Blitz winHall of Fame · Risk mode · Nov 6, 10:30 AM | +15,400 | 1,643,068 |
| Made a pickLuther Nuesken gets an INT · Nov 6, 10:06 AM | −2,500 | 1,627,668 |
| Made a pickMaddox Pedon scores the first TD · Nov 6, 10:06 AM | −2,500 | 1,630,168 |
| Made a pickKamden Doage gets an INT · Nov 6, 10:05 AM | −2,500 | 1,632,668 |
| Made a pickFinn Hopkins gets an INT · Nov 6, 10:05 AM | −2,500 | 1,635,168 |
| Made a pickFinn Hopkins throws 2+ TD passes · Nov 6, 10:05 AM | −50,000 | 1,637,668 |
| 3D Blitz lossHall of Fame · Risk mode · Nov 6, 10:02 AM | −2,800 | 1,687,668 |
| 3D Blitz lossHall of Fame · Risk mode · Nov 6, 9:57 AM | −2,800 | 1,690,468 |
| 8-Ball Pool lossLegend · Risk mode · Nov 6, 9:54 AM | −550 | 1,693,268 |
| 3D Blitz lossHall of Fame · Risk mode · Nov 6, 9:51 AM | −2,800 | 1,693,818 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 6, 9:42 AM | −2,800 | 1,696,618 |
| 3D Blitz lossHall of Fame · Risk mode · Nov 6, 9:34 AM | −2,800 | 1,699,418 |
| 3D Blitz winLegend · Head to Head vs @mpedon · Nov 6, 9:13 AM | +20,000 | 1,702,218 |
| Daily bonusNov 6, 9:10 AM | +90 | 1,682,218 |
| Daily challenges3 done · Nov 5 | +380 | 1,682,128 |
| 3D Blitz winHall of Fame · Risk mode · Nov 5, 8:28 PM | +15,400 | 1,681,748 |
| Chess lossAll-Pro · Risk mode · Nov 5, 3:54 PM | −450 | 1,666,348 |
| Card Memory winRookie · Risk mode · Nov 5, 3:53 PM | +60 | 1,666,798 |
| Card Memory lossLegend · Risk mode · Nov 5, 3:53 PM | −280 | 1,666,738 |
| Flag Pull winLegend · Nov 5, 3:45 PM | +300 | 1,667,018 |
| MFL Trivia winRookie · Risk mode · Nov 5, 3:43 PM | +100 | 1,666,718 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 3:42 PM | +1,600 | 1,666,618 |
| Your playerPDN vs XDP · win 14–7 · Nov 5, 1:20 PM | +170,000 | 1,665,018 |
| LineupPDN vs XDP · 804 points · Nov 5, 1:20 PM | +80,400 | 1,495,018 |
| Pick won2-pick combo · Nov 5, 1:20 PM | +50,000 | 1,414,618 |
| Pick wonMaddox Pedon scores a TD · Nov 5, 1:20 PM | +266,040 | 1,364,618 |
| Made a pick2-pick combo · Nov 5, 12:16 PM | −1,000 | 1,098,578 |
| Made a pickDom Chiodo gets an INT · Nov 5, 12:15 PM | −1,000 | 1,099,578 |
| Made a pickClayton Kinsella gets an INT · Nov 5, 12:15 PM | −2,000 | 1,100,578 |
| Made a pickKamden Doage gets an INT · Nov 5, 12:15 PM | −2,000 | 1,102,578 |
| Made a pickFinn Hopkins gets an INT · Nov 5, 12:15 PM | −2,000 | 1,104,578 |
| Made a pickLuther Nuesken gets an INT · Nov 5, 12:15 PM | −2,000 | 1,106,578 |
| Made a pickMaddox Pedon scores a TD · Nov 5, 12:13 PM | −3,000 | 1,108,578 |
| Made a pickXavier Davenport scores the first TD · Nov 5, 12:12 PM | −3,000 | 1,111,578 |
| Made a pickFinn Hopkins throws 2+ TD passes · Nov 5, 12:11 PM | −10,000 | 1,114,578 |
| 3D Blitz lossHall of Fame · Risk mode · Nov 5, 12:02 PM | −2,800 | 1,124,578 |
| 3D Blitz winHall of Fame · Risk mode · Nov 5, 11:55 AM | +15,400 | 1,127,378 |
| 3D Blitz winHall of Fame · Risk mode · Nov 5, 11:42 AM | +15,400 | 1,111,978 |
| 3D Blitz winRookie · Risk mode · Nov 5, 10:58 AM | +500 | 1,096,578 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 10:54 AM | +1,600 | 1,096,078 |
| Daily bonusNov 5, 10:53 AM | +80 | 1,094,478 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 10:47 AM | +1,600 | 1,094,398 |
| Modern Bowl winAll-Pro · Risk mode · Nov 5, 10:40 AM | +3,600 | 1,092,798 |
| Modern Bowl lossLegend · Risk mode · Nov 4, 4:00 PM | −1,600 | 1,089,198 |
| Modern Bowl winAll-Pro · Risk mode · Nov 4, 3:46 PM | +3,600 | 1,090,798 |
| Daily bonusNov 4, 3:45 PM | +70 | 1,087,198 |
| Daily challenges3 done · Nov 3 | +420 | 1,087,128 |
| Modern Bowl winAll-Pro · Risk mode · Nov 3, 5:20 PM | +3,600 | 1,086,708 |
| Modern Bowl winAll-Pro · Risk mode · Nov 3, 5:13 PM | +3,600 | 1,083,108 |
| Modern Bowl winAll-Pro · Risk mode · Nov 3, 5:09 PM | +3,600 | 1,079,508 |
| Modern Bowl winAll-Pro · Risk mode · Nov 3, 5:03 PM | +3,600 | 1,075,908 |
| Modern Bowl winPro · Risk mode · Nov 3, 5:00 PM | +1,350 | 1,072,308 |
| Modern Bowl winRookie · Risk mode · Nov 3, 4:55 PM | +400 | 1,070,958 |
| Modern Bowl lossAll-Pro · Risk mode · Nov 3, 12:13 PM | −900 | 1,070,558 |
| Modern Bowl winRookie · Risk mode · Nov 3, 12:10 PM | +400 | 1,071,458 |
| Daily bonusNov 3, 12:07 PM | +60 | 1,071,058 |
| Field Goal Frenzy winLegend · Nov 3, 12:04 PM | +320 | 1,070,998 |
| Modern Bowl lossLegend · Risk mode · Nov 3, 11:50 AM | −1,600 | 1,070,678 |
| Modern Bowl lossLegend · Risk mode · Nov 3, 11:45 AM | −1,600 | 1,072,278 |
| Modern Bowl lossLegend · Risk mode · Nov 3, 11:39 AM | −1,600 | 1,073,878 |
| Modern Bowl lossLegend · Risk mode · Nov 3, 11:34 AM | −1,600 | 1,075,478 |
| Daily challenges3 done · Nov 2 | +380 | 1,077,078 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 10:07 PM | −1,600 | 1,076,698 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 10:05 PM | −1,600 | 1,078,298 |
| Bought a packBlack Label · Nov 2, 10:03 PM | −3,200 | 1,079,898 |
| Bought a packBlack Label · Nov 2, 10:03 PM | −3,200 | 1,083,098 |
| Bought a packBlack Label · Nov 2, 10:03 PM | −3,200 | 1,086,298 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 9:55 PM | −1,600 | 1,089,498 |
| Modern Bowl winLegend · Nov 2, 9:51 PM | +1,600 | 1,091,098 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 9:47 PM | −1,600 | 1,089,498 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 9:41 PM | −1,600 | 1,091,098 |
| Modern Bowl winLegend · Risk mode · Nov 2, 9:36 PM | +8,000 | 1,092,698 |
| Modern Bowl winLegend · Risk mode · Nov 2, 9:31 PM | +8,000 | 1,084,698 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 4:23 PM | −533 | 1,076,698 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 4:22 PM | −533 | 1,077,231 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 4:22 PM | −533 | 1,077,764 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +400 | 1,078,297 |
| Pick refundedFinn Hopkins throws 2+ TD passes · Nov 2, 1:20 PM | +400 | 1,077,897 |
| Pick refundedKamden Doage scores 2+ TDs · Nov 2, 1:20 PM | +10 | 1,077,497 |
| Modern Bowl winLegend · Nov 2, 9:58 AM | +1,600 | 1,077,487 |
| Modern Bowl winRookie · Nov 2, 9:50 AM | +200 | 1,075,887 |
| Bought a packMega Pack · Nov 2, 9:48 AM | −800 | 1,075,687 |
| Made a pick2-pick combo · Nov 2, 9:45 AM | −400 | 1,076,487 |
| Made a pickFinn Hopkins throws 2+ TD passes · Nov 2, 9:44 AM | −400 | 1,076,887 |
| Made a pickKamden Doage scores 2+ TDs · Nov 2, 9:43 AM | −10 | 1,077,287 |
| Daily bonusNov 2, 9:29 AM | +50 | 1,077,297 |
| Daily challenges1 done · Oct 30 | +60 | 1,077,247 |
| Your playerPDN vs XDP · win 70–42 · Oct 30, 1:20 PM | +425,000 | 1,077,187 |
| LineupPDN vs XDP · 772 points · Oct 30, 1:20 PM | +77,200 | 652,187 |
| Made a pick4-pick combo · Oct 30, 11:55 AM | −200 | 574,987 |
| Made a pick2-pick combo · Oct 30, 9:40 AM | −120 | 575,187 |
| Made a pickMaddox Pedon scores the first TD · Oct 30, 9:38 AM | −50 | 575,307 |
| Daily bonusOct 30, 9:37 AM | +80 | 575,357 |
| Your playerPDN vs XDP · loss 14–14 · Oct 29, 1:20 PM | +300,000 | 575,277 |
| LineupPDN vs XDP · 205 points · Oct 29, 1:20 PM | +20,500 | 275,277 |
| Daily bonusOct 29, 11:33 AM | +70 | 254,777 |
| MFL Trivia winRookie · Oct 29, 11:30 AM | +50 | 254,707 |
| Made a pickFinn Hopkins gets an INT · Oct 28, 9:58 AM | −50 | 254,657 |
| Made a pick2-pick combo · Oct 28, 9:58 AM | −50 | 254,707 |
| Daily bonusOct 28, 9:41 AM | +60 | 254,757 |
| Your playerPDN vs XDP · loss 7–7 · Oct 27, 1:20 PM | +250,000 | 254,697 |
| Pick wonMaddox Marsaglia gets an INT · Oct 27, 1:20 PM | +3,847 | 4,697 |
| Made a pickMaddox Marsaglia gets an INT · Oct 27, 10:22 AM | −200 | 850 |
| Daily bonusOct 27, 10:21 AM | +50 | 1,050 |
| Signed upEveryone starts with these · Oct 27, 10:20 AM | +1,000 | 1,000 |
Achievements
10 of 14✅First WinWon a pick
🚀Long ShotWon a pick at +1000 or longer
⭐Picker of the WeekBest profit of a week
📈Fantasy Star500+ points from a Lineup in one game
🗂️Collector25 different cards
🧑🤝🧑Full SquadA card of every player in the league
🌟Legendary PullOwns a Legend, All-Star or Clutch card
💎Mythic PullOwns a Mythic, Icon or Dark Matter card
🌌Dark MatterOwns a Dark Matter 1/1 card
📚Card Shark100 different cards
Lineup526,100
Profit+207,603,216
Record5-18
Win rate22%
StreakL3
Singles21% of 14
Combos22% of 9
Pick points are just for bragging rights: every winning pick earns 10, plus 5 for each extra combo pick and more for long shots.
Pick history
32 picks · 18,877,480 coins playedSingleOpen
Giovani Pelaez throws a TD passPDN vs XDP · Mon, Nov 16
+10000Played 10,000,000 at +10000Could get 1,010,000,000
4-pick comboLost
Finn Hopkins throws a TD passPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+1087Finn Hopkins throws 2+ TD passesPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+10000Carson Tabaka scores a TDPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+105Kayson Link throws 2+ TD passesPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
-323Played 1,880,000 at +321857Lost
4-pick comboLost
Carson Tabaka scores 2+ TDsPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+662Carson Tabaka scores a TDPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+10512:35s winPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
-244Kayson Link throws 2+ TD passesPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
-323Played 200,000 at +2785Lost
4-pick comboLost
Kayson Link throws a TD passPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
-5000Carson Tabaka scores a TDPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+105Braxton Iliff-Murphy scores a TDPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
-323Giovani Pelaez scores a TDPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
-133Played 200,000 at +379Lost
2-pick comboWon
Finn Hopkins throws 2+ TD passesPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+10000Finn Hopkins throws a TD passPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+1087Played 6,000,000 at +119787Won 205,999,999
SingleLost
Finn Hopkins throws 2+ TD passesPDN vs XDP · Tue, Nov 10
+10000Played 300,000 at +10000Lost
2-pick comboLost
Finn Hopkins throws 2+ TD passesPDN vs XDP · Tue, Nov 10
+10000Charlie Waddell scores the first TDPDN vs XDP · Tue, Nov 10
+10000Played 10,000 at +1020000Lost
SingleLost
Dom Chiodo scores the first TDPDN vs XDP · Tue, Nov 10
+10000Played 100,000 at +10000Lost
SingleWon
Finn Hopkins throws 2+ TD passesPDN vs XDP · Mon, Nov 9
+10000Played 100,000 at +10000Won 10,100,000
SingleRefunded
Luther Nuesken gets an INTPDN vs XDP · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 2,500 at +10000Refunded 2,500
SingleRefunded
Maddox Pedon scores the first TDPDN vs XDP · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 2,500 at +10000Refunded 2,500
SingleRefunded
Kamden Doage gets an INTPDN vs XDP · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 2,500 at +10000Refunded 2,500
SingleRefunded
Finn Hopkins gets an INTPDN vs XDP · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 2,500 at +10000Refunded 2,500
SingleRefunded
Finn Hopkins throws 2+ TD passesPDN vs XDP · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 50,000 at +10000Refunded 50,000
2-pick comboWon
Maddox Pedon scores a TDPDN vs XDP · Thu, Nov 5
+8768Pineapples winPDN vs XDP · Thu, Nov 5
-476Played 1,000 at +10630Won 50,000
SingleLost
Clayton Kinsella gets an INTPDN vs XDP · Thu, Nov 5
+10000Played 2,000 at +10000Lost
SingleWon
Maddox Pedon scores a TDPDN vs XDP · Thu, Nov 5
+8768Played 3,000 at +8768Won 266,040
SingleLost
Xavier Davenport scores the first TDPDN vs XDP · Thu, Nov 5
+9730Played 3,000 at +9730Lost
SingleLost
Finn Hopkins throws 2+ TD passesPDN vs XDP · Thu, Nov 5
+10000Played 10,000 at +10000Lost
2-pick comboRefunded
Finn Hopkins throws 2+ TD passesPDN vs XDP · Mon, Nov 2
+10000Finn Hopkins gets an INTPDN vs XDP · Mon, Nov 2
+10000Played 400 at +1020000Refunded 400
SingleRefunded
Finn Hopkins throws 2+ TD passesPDN vs XDP · Mon, Nov 2
+10000Played 400 at +10000Refunded 400
SingleRefunded
Kamden Doage scores 2+ TDsPDN vs XDP · Mon, Nov 2
+10000Played 10 at +10000Refunded 10
4-pick comboLost
Carson Tabaka scores 3+ TDs (hat trick)PDN vs XDP · Fri, Oct 30 · Early dismissal: pays a third of the winnings
+183549+ total pointsPDN vs XDP · Fri, Oct 30 · Early dismissal: pays a third of the winnings
+2259KTCS score 28+PDN vs XDP · Fri, Oct 30 · Early dismissal: pays a third of the winnings
+2052Pineapples score 28+PDN vs XDP · Fri, Oct 30 · Early dismissal: pays a third of the winnings
+778Played 200 at +8624634Lost
2-pick comboLost
49+ total pointsPDN vs XDP · Fri, Oct 30 · Early dismissal: pays a third of the winnings
+2259Maddox Pedon scores a TDPDN vs XDP · Fri, Oct 30 · Early dismissal: pays a third of the winnings
+6009Played 120 at +144011Lost
SingleLost
Maddox Pedon scores the first TDPDN vs XDP · Fri, Oct 30 · Early dismissal: pays a third of the winnings
+10000Played 50 at +10000Lost
2-pick comboLost
Maddox Pedon scores a TDPDN vs XDP · Thu, Oct 29
+10000Maddox Pedon gets an INTPDN vs XDP · Thu, Oct 29
+7281Played 50 at +745381Lost
SingleWon
Maddox Marsaglia gets an INTPDN vs XDP · Tue, Oct 27
+1824Played 200 at +1824Won 3,847
Best hit
2-pick comboWon
Finn Hopkins throws 2+ TD passesPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+10000Finn Hopkins throws a TD passPDN vs XDP · Fri, Nov 13 · Early dismissal: pays a third of the winnings
+1087Played 6,000,000 at +119787Won 205,999,999



