2026โ27 Season
Player Leaders
Every game counts here: regular season, bowls and exhibitions.
All Players
| Player | Team | GP* | TD | Pass TD | INT | Total |
|---|---|---|---|---|---|---|
Kayson Link | PDN | 8 | โ | 22 | 2 | 24 |
Finn Hopkins | XDP | 8 | 2 | 12 | โ | 14 |
Xavier Davenport | XDP | 8 | 3 | โ | 10 | 13 |
Maddox Marsaglia | PDN | 7 | 5 | 4 | 2 | 11 |
Braxton Iliff-Murphy | PDN | 7 | 7 | โ | 3 | 10 |
Giovani Pelaez | XDP | 7 | 5 | 1 | 4 | 10 |
Charlie Waddell | XDP | 7 | โ | 7 | 1 | 8 |
Carson Tabaka | PDN | 6 | 5 | โ | 2 | 7 |
Luther Nuesken | XDP | 3 | 6 | โ | โ | 6 |
Maddox Pedon | PDN | 4 | 3 | โ | 2 | 5 |
Wally Barickman | PDN | 4 | 3 | โ | 2 | 5 |
Bowen Ince | PDN | 3 | โ | โ | 3 | 3 |
Dom Chiodo | XDP | 3 | 3 | โ | โ | 3 |
Luka Corrales | PDN | 2 | 3 | โ | โ | 3 |
Kamden Doage | XDP | 2 | 2 | โ | โ | 2 |
Clayton Kinsella | XDP | 0 | โ | โ | โ | โ |
Liam Bair | PDN | 1 | โ | โ | โ | โ |
Theo Miner | PDN | 0 | โ | โ | โ | โ |
*Games with a recorded stat, exhibitions included.




Luther Nuesken
Carson Tabaka
Giovani Pelaez
Maddox Marsaglia
Dom Chiodo
Luka Corrales
Maddox Pedon
Wally Barickman
Xavier Davenport
Finn Hopkins
Charlie Waddell
Bowen Ince
Kamden Doage
Clayton Kinsella
Liam Bair
Theo Miner